The following holidays will be observed by the Banque du Liban, its branches, the banking and financial sectors in Lebanon and the public sector.
2024 |
||
Date | Holiday* | Note : Tentative |
Jan 01 | New Year Day | |
Jan 06 | Christmas Day - Armenian Orthodox | |
Feb 09 | St. Maroun Day | |
Mar 25 | Annunciation Day | |
Mar 29 | Good Friday (Western Churches) | |
Mar 31 | Easter (Western Churches) | Observed on Monday April 01 |
Apr 10 | Eid Al-Fitr (Ramadan) | * |
May 01 | Labor Day | |
May 03 | Good Friday (Eastern Church) | |
May 05 | Easter (Eastern Church) | Observed on Monday May 06 |
May 25 | South Liberation Day | |
Jun 16 | Eid Al-Adha | * |
Jul 07 | Hijri New Year | * |
Jul 16 | Ashoura | * |
Aug 04 | Beirut Port Explosion Memorial Day | |
Aug 15 | Assumption of Virgin Mary | |
Sep 27 | Prophet Mohammad's Birthday | * |
Nov 22 | Independence Day | |
Dec 25 | Christmas Day |
*Some holidays are subject to change.