The following holidays will be observed by the Banque du Liban, its branches, the banking and financial sectors in Lebanon and the public sector.
2023 |
||
Date | Holiday* | Note : Tentative |
Jan 01 | New Year Day | To be observed on Monday January 2 |
Jan 06 | Christmas Day - Armenian Orthodox | |
Feb 09 | St. Maroun Day | |
Mar 25 | Annunciation Day | |
Apr 07 | Good Friday (Western Churches) | |
Apr 09 | Easter (Western Churches) | Observed on Monday April 10 |
Apr 14 | Good Friday (Eastern Churches) | |
Apr 16 | Easter (Eastern Churches) | Observed on Monday April 17 |
Apr 21 | Eid Al-Fitr (Ramadan) | Observed on Friday April 21 and Monday April 24 |
May 01 | Labor Day | |
May 25 | South Liberation Day | |
Jun 28 | Eid Al-Adha | Observed on June 28 till June 30 |
Jul 19 | Hijri New Year | * |
Jul 28 | Ashoura | * |
Aug 04 | Beirut Port Explosion Memorial Day | |
Aug 15 | Assumption of Virgin Mary | |
Sep 27 | Prophet Mohammad's Birthday | * |
Nov 22 | Independence Day | |
Dec 25 | Christmas Day | To be observed on Monday December 26 |
*Some holidays are subject to change.