This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Interest Rates > Treasury Bills - 3 months

Series Details

XLS
CSV
XLS
CSV
Main Series Interest Rates
Data Series Treasury Bills - 3 months
Main Series Notes -
Source Banque du Liban
Data Series Notes Primary Market Rates on Treasury Bills
Period Discount Yield
May/2023 3.47 3.5
Apr/2023 3.47 3.5
Mar/2023 3.47 3.5
Feb/2023 3.47 3.5
Jan/2023 3.47 3.5
Dec/2022 3.47 3.5
Nov/2022 3.47 3.5
Oct/2022 3.47 3.5
Sep/2022 3.47 3.5
Aug/2022 3.47 3.5
Jul/2022 3.47 3.5
Jun/2022 3.47 3.5
May/2022 3.47 3.5
Apr/2022 3.47 3.5
Mar/2022 3.47 3.5
Feb/2022 3.47 3.5
Jan/2022 3.47 3.5
Dec/2021 3.47 3.5
Nov/2021 3.47 3.5
Oct/2021 3.47 3.5
Sep/2021 3.47 3.5
Aug/2021 3.47 3.5
Jul/2021 3.47 3.5
Jun/2021 3.47 3.5
Series Identifier Code 159
First Observation Jun/1977
Last Observation May/2023
Total Observations 546
Last Update 26/05/2021
.