This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Moroccan Dirham

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Moroccan Dirham
Main Series Notes -
Source Banque du Liban
Data Series Notes MAD/LBP
Period Period Average End of Period
Nov/2024 8997.04 8949.64
Oct/2024 9097.9 9097.29
Sep/2024 9207.02 9240.71
Aug/2024 9171.04 9213.79
Jul/2024 9067.11 9033.83
Jun/2024 8999.18 8974.95
May/2024 8969.06 8983.87
Apr/2024 8851.99 8867.53
Mar/2024 8900.43 8825.99
Feb/2024 8897.11 8884.25
Jan/2024 8983.59 8926.61
Dec/2023 1492.65 1522.7
Nov/2023 1475.49 1489.63
Oct/2023 1459.12 1462.63
Sep/2023 1468.19 1461.56
Aug/2023 1509.96 1478.44
Jul/2023 1538.29 1529.24
Jun/2023 1489.25 1512.63
May/2023 1483.99 1472.77
Apr/2023 1478.65 1489.74
Mar/2023 1450.44 1467.78
Feb/2023 1456.09 1442.7
Jan/2023 147.31 147.66
Dec/2022 143.28 143.87
Series Identifier Code 176
First Observation Jan/1964
Last Observation Nov/2024
Total Observations 731
Last Update 26/05/2021
.