This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Pound Sterling

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Pound Sterling
Main Series Notes -
Source Banque du Liban
Data Series Notes GBP/LBP
Period End of Period Period Average
May/2023 18538.5 18725.36
Apr/2023 18681 18673.61
Mar/2023 18547.5 18202.56
Feb/2023 18121.5 18127.5
Jan/2023 1856.64 1844.42
Dec/2022 1813.97 1836.44
Nov/2022 1810.66 1768.74
Oct/2022 1741.61 1704
Sep/2022 1691.11 1709.81
Aug/2022 1753.52 1805.27
Jul/2022 1834.02 1809.98
Jun/2022 1829.2 1859.6
May/2022 1900.96 1873.78
Apr/2022 1892.36 1953.32
Mar/2022 1977.54 1986.14
Feb/2022 2018.69 2040.94
Jan/2022 2026.23 2045.88
Dec/2021 2022.91 2003.7
Nov/2021 2014.62 2029.45
Oct/2021 2076.28 2062.48
Sep/2021 2027.44 2071.11
Aug/2021 2076.43 2079.09
Jul/2021 2106.73 2084.52
Jun/2021 2086.23 2115.1
Series Identifier Code 179
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.