This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Algerian Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Algerian Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes DZD/LBP
Period End of Period Period Average
May/2023 109.57 110.22
Apr/2023 110.72 110.64
Mar/2023 110.59 110.19
Feb/2023 109.84 109.86
Jan/2023 11.09 11.06
Dec/2022 10.97 10.94
Nov/2022 10.87 10.82
Oct/2022 10.74 10.73
Sep/2022 10.69 10.71
Aug/2022 10.73 10.57
Jul/2022 10.34 10.29
Jun/2022 10.28 10.33
May/2022 10.36 10.35
Apr/2022 10.41 10.5
Mar/2022 10.57 10.57
Feb/2022 10.7 10.72
Jan/2022 10.76 10.79
Dec/2021 10.83 10.84
Nov/2021 10.87 10.91
Oct/2021 11.04 10.99
Sep/2021 11.01 11.07
Aug/2021 11.16 11.15
Jul/2021 11.2 11.2
Jun/2021 11.24 11.27
Series Identifier Code 160
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.