This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Swiss Franc

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Swiss Franc
Main Series Notes -
Source Banque du Liban
Data Series Notes CHF/LBP
Period End of Period Period Average
May/2023 16469.04 16724.99
Apr/2023 16748.55 16677.93
Mar/2023 16373.76 16205.41
Feb/2023 15982.95 16214.42
Jan/2023 1624.64 1632.01
Dec/2022 1628.67 1616.28
Nov/2022 1586.84 1561.01
Oct/2022 1506.75 1514.06
Sep/2022 1543.94 1547.89
Aug/2022 1541.1 1574.44
Jul/2022 1582.51 1557.4
Jun/2022 1575.07 1554.46
May/2022 1572.93 1538.04
Apr/2022 1556.37 1600.33
Mar/2022 1630.96 1621.06
Feb/2022 1634.15 1634.26
Jan/2022 1617.66 1641.47
Dec/2021 1639.48 1635.98
Nov/2021 1642.16 1636.04
Oct/2021 1653.69 1632.38
Sep/2021 1613.16 1633.74
Aug/2021 1649.7 1648.53
Jul/2021 1665.75 1642.44
Jun/2021 1634.5 1660.56
Series Identifier Code 185
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.