This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Iraqi Dinar Exchange

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Iraqi Dinar Exchange
Main Series Notes -
Source Banque du Liban
Data Series Notes IQD/LBP
Period End of Period Period Average
Nov/2024 68.32 68.32
Oct/2024 68.32 68.32
Sep/2024 68.32 68.32
Aug/2024 68.32 68.32
Jul/2024 68.32 68.32
Jun/2024 68.32 68.33
May/2024 68.32 68.32
Apr/2024 68.32 68.32
Mar/2024 68.32 68.32
Feb/2024 68.38 68.32
Jan/2024 68.32 68.32
Dec/2023 11.45 11.45
Nov/2023 11.46 11.45
Oct/2023 11.45 11.45
Sep/2023 11.45 11.45
Aug/2023 11.45 11.45
Jul/2023 11.45 11.45
Jun/2023 11.45 10.88
May/2023 10.24 10.24
Apr/2023 10.24 10.24
Mar/2023 10.24 10.24
Feb/2023 10.24 10.24
Jan/2023 1.03 1.03
Dec/2022 1.03 1.03
Series Identifier Code 170
First Observation Jan/1964
Last Observation Nov/2024
Total Observations 731
Last Update 26/05/2021
.