This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Turkish Lira

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Turkish Lira
Main Series Notes -
Source Banque du Liban
Data Series Notes TRY/LBP
Period Period Average End of Period
May/2023 758.97 724.76
Apr/2023 775.36 771.03
Mar/2023 789.27 782.04
Feb/2023 795.69 794.32
Jan/2023 80.23 80.14
Dec/2022 80.79 80.54
Nov/2022 80.97 80.89
Oct/2022 81.08 80.97
Sep/2022 82.28 81.27
Aug/2022 83.53 82.94
Jul/2022 86.4 84.23
Jun/2022 88.59 90.35
May/2022 95.91 91.81
Apr/2022 102.42 101.67
Mar/2022 103.19 102.84
Feb/2022 110.21 109.05
Jan/2022 111.32 112.36
Dec/2021 111.29 123.05
Nov/2021 142.9 116.29
Oct/2021 163.91 157
Sep/2021 176.15 169.37
Aug/2021 178.1 181.12
Jul/2021 175.13 179.2
Jun/2021 175.01 173.3
Series Identifier Code 188
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.