This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Kuwaiti Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Kuwaiti Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes KWD/LBP
Period Period Average End of Period
May/2023 48870.66 48748.78
Apr/2023 48944.25 48939.64
Mar/2023 48894.62 48891.79
Feb/2023 48992.27 48859.93
Jan/2023 4931.82 4934.53
Dec/2022 4916.67 4920.04
Nov/2022 4886.83 4897.66
Oct/2022 4861.74 4867.61
Sep/2022 4875.97 4867.61
Aug/2022 4907.4 4896.07
Jul/2022 4904.44 4915.23
Jun/2022 4915.84 4910.42
May/2022 4918.89 4928.08
Apr/2022 4939.22 4916.83
Mar/2022 4960.89 4960.51
Feb/2022 4982.93 4973.61
Jan/2022 4983.72 4975.25
Dec/2021 4977.96 4980.18
Nov/2021 4987.8 4981.82
Oct/2021 4997.73 4998.34
Sep/2021 5009.66 4996.69
Aug/2021 5010.81 5011.64
Jul/2021 5010.41 5018.31
Jun/2021 5008.38 5006.64
Series Identifier Code 174
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.