This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Kuwaiti Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Kuwaiti Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes KWD/LBP
Period Period Average End of Period
Nov/2024 291280.12 291246.34
Oct/2024 292131.19 292006.53
Sep/2024 293202.44 293442.62
Aug/2024 292780.12 293058.28
Jul/2024 292570.5 292962.38
Jun/2024 291900.78 291721
May/2024 291365.19 291530.94
Apr/2024 290684.31 290773.22
Mar/2024 291101.94 290867.72
Feb/2024 290778.31 290962.28
Jan/2024 290975.28 290962.28
Dec/2023 48710.24 48844.02
Nov/2023 48597.66 48590.86
Oct/2023 48501.6 48512.29
Sep/2023 48583.82 48559.4
Aug/2023 48710.41 48653.91
Jul/2023 48868.77 48828.13
Jun/2023 48802.24 48828.13
May/2023 48870.66 48748.78
Apr/2023 48944.25 48939.64
Mar/2023 48894.62 48891.79
Feb/2023 48992.27 48859.93
Jan/2023 4931.82 4934.53
Dec/2022 4916.67 4920.04
Series Identifier Code 174
First Observation Jan/1964
Last Observation Nov/2024
Total Observations 731
Last Update 26/05/2021
.