This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Tunisian Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Tunisian Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes TND/LBP
Period Period Average End of Period
May/2023 4884.76 4803.69
Apr/2023 4894.61 4922.23
Mar/2023 4823.44 4815.41
Feb/2023 4825.7 4752.55
Jan/2023 487.64 492.53
Dec/2022 476.37 482.46
Nov/2022 469.48 462.91
Oct/2022 463.04 467.83
Sep/2022 466.14 464.32
Aug/2022 476.31 471.57
Jul/2022 479.28 482.72
Jun/2022 492.38 486.62
May/2022 492.73 499.01
Apr/2022 495.51 494.77
Mar/2022 512.09 510.64
Feb/2022 523.65 517.24
Jan/2022 522.9 518.52
Dec/2021 523.87 522.64
Nov/2021 527.83 524.59
Oct/2021 534.35 537.89
Sep/2021 539.19 533.99
Aug/2021 540.16 542.7
Jul/2021 541.24 542.34
Jun/2021 547.63 544.58
Series Identifier Code 187
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.