This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series EURO
Main Series Notes -
Source Banque du Liban
Data Series Notes EUR/LBP
Period Period Average End of Period
Nov/2024 95207.42 94619.4
Oct/2024 97628.55 97313.35
Sep/2024 99421.97 100293.7
Aug/2024 98565.07 99139.15
Jul/2024 97022.69 96901.65
Jun/2024 96360.18 95756.05
May/2024 96792.91 96973.25
Apr/2024 95986.76 96006.65
Mar/2024 97349.57 96534.7
Feb/2024 96651.55 97098.55
Jan/2024 97606.22 96928.5
Dec/2023 16361.58 16695
Nov/2023 16196.93 16371
Oct/2023 15852.41 15994.5
Sep/2023 16038.52 15916.5
Aug/2023 16361.57 16309.5
Jul/2023 16573.2 16542
Jun/2023 16238.13 16395
May/2023 16307.14 16006.5
Apr/2023 16444.71 16485
Mar/2023 16055.48 16327.5
Feb/2023 16068.58 15916.5
Jan/2023 1625.16 1631.72
Dec/2022 1595.03 1603.83
Series Identifier Code 167
First Observation Jan/1964
Last Observation Nov/2024
Total Observations 731
Last Update 26/05/2021
.