This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Gold
Main Series Notes -
Source Banque du Liban
Data Series Notes AU/LBP
Period End of Period Period Average
Nov/2024 238548825 237480597.75
Oct/2024 248649795 240748151.3
Sep/2024 237398750 229813893.5
Aug/2024 225820135 221219451.43
Jul/2024 216531825 213734055
Jun/2024 208429390 208281068.61
May/2024 209753095 210868265
Apr/2024 207147750 208755667.22
Mar/2024 197284850 193138503.42
Feb/2024 181922175 181417347.89
Jan/2024 182373255 182128391.14
Dec/2023 31172250 30536741.67
Nov/2023 30576000 29746142.86
Oct/2023 29965350 28690581.82
Sep/2023 28074000 28791375
Aug/2023 29164050 28812357.14
Jul/2023 29336250 29220480
Jun/2023 28863750 29241742.11
May/2023 29379000 29896414.29
Apr/2023 29751900 29968157.14
Mar/2023 29645250 28633910.87
Feb/2023 27156000 27850958.33
Jan/2023 2872134.23 2862907.39
Dec/2022 2721866.63 2705156.74
Series Identifier Code 169
First Observation Jan/1964
Last Observation Nov/2024
Total Observations 731
Last Update 26/05/2021
.