This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Saoudi Rial

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Saoudi Rial
Main Series Notes -
Source Banque du Liban
Data Series Notes SAR/LBP
Period Period Average End of Period
May/2023 3999.64 3999.36
Apr/2023 3998.72 3999.25
Mar/2023 3994.73 3996.06
Feb/2023 3997.96 3997.12
Jan/2023 401.37 401.66
Dec/2022 400.9 401.09
Nov/2022 401.08 400.95
Oct/2022 401.11 401.25
Sep/2022 401.05 401.3
Aug/2022 401.3 401.37
Jul/2022 401.49 401.36
Jun/2022 401.81 401.78
May/2022 401.89 401.92
Apr/2022 401.93 401.91
Mar/2022 401.83 401.84
Feb/2022 401.8 401.82
Jan/2022 401.72 401.8
Dec/2021 401.7 401.53
Nov/2021 401.89 401.83
Oct/2021 401.93 401.9
Sep/2021 401.93 401.92
Aug/2021 401.96 401.92
Jul/2021 401.93 401.95
Jun/2021 401.97 401.96
Series Identifier Code 182
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.