This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > UAE Dirham

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series UAE Dirham
Main Series Notes -
Source Banque du Liban
Data Series Notes AED/LBP
Period Period Average End of Period
Feb/2024 4083.93 4083.97
Jan/2024 4084 4083.86
Dec/2023 4084.4 4084.19
Nov/2023 4084.04 4084.52
Oct/2023 4083.82 4083.86
Sep/2023 4083.81 4083.74
Aug/2023 4083.83 4083.97
Jul/2023 4083.84 4083.74
Jun/2023 4083.87 4083.74
May/2023 4084.73 4084.3
Apr/2023 4084.56 4085.08
Mar/2023 4084.18 4084.3
Feb/2023 4083.85 4083.97
Jan/2023 410.43 410.43
Dec/2022 410.45 410.47
Nov/2022 410.43 410.43
Oct/2022 410.42 410.43
Sep/2022 410.42 410.42
Aug/2022 410.42 410.43
Jul/2022 410.42 410.42
Jun/2022 410.42 410.42
May/2022 410.42 410.42
Apr/2022 410.42 410.42
Mar/2022 410.42 410.42
Series Identifier Code 189
First Observation Jan/1964
Last Observation Feb/2024
Total Observations 722
Last Update 26/05/2021
.