This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Jordanian Dinar

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Jordanian Dinar
Main Series Notes -
Source Banque du Liban
Data Series Notes JOD/LBP
Period End of Period Period Average
Nov/2024 126234.13 126148.76
Oct/2024 126145.17 126250.41
Sep/2024 126323.22 126263.53
Aug/2024 126234.13 126251.95
Jul/2024 126323.22 126282.49
Jun/2024 126305.39 126259.87
May/2024 126234.13 126242.15
Apr/2024 126234.13 126255.91
Mar/2024 126234.13 126236.95
Feb/2024 126216.3 126201.34
Jan/2024 126180.74 126154.07
Dec/2023 21144.63 21139.33
Nov/2023 21138.67 21143.92
Oct/2023 21147.61 21143.28
Sep/2023 21132.71 21158.51
Aug/2023 21156.56 21160.69
Jul/2023 21171.49 21155.52
Jun/2023 21141.65 21136.32
May/2023 21129.74 21137.96
Apr/2023 21144.63 21138.04
Mar/2023 21129.74 21130.78
Feb/2023 21144.63 21136.19
Jan/2023 2123.24 2123.71
Dec/2022 2123.54 2124.39
Series Identifier Code 173
First Observation Jan/1964
Last Observation Nov/2024
Total Observations 731
Last Update 26/05/2021
.