This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Exchange Rates > Omani Rial

Series Details

XLS
CSV
XLS
CSV
Main Series Exchange Rates
Data Series Omani Rial
Main Series Notes -
Source Banque du Liban
Data Series Notes OMR/LBP
Period End of Period Period Average
May/2023 38961.04 38985.16
Apr/2023 38961.04 38961.04
Mar/2023 38961.04 38969.85
Feb/2023 38961.04 38983.55
Jan/2023 3920.68 3918.77
Dec/2022 3920.68 3918.64
Nov/2022 3920.68 3918.69
Oct/2022 3915.58 3917.31
Sep/2022 3915.58 3917.79
Aug/2022 3915.58 3917.62
Jul/2022 3915.58 3918.45
Jun/2022 3915.58 3917.28
May/2022 3915.58 3917.28
Apr/2022 3915.58 3917.68
Mar/2022 3920.68 3918.36
Feb/2022 3920.68 3971.22
Jan/2022 3915.58 3917.36
Dec/2021 3920.68 3917.36
Nov/2021 3915.58 3915.58
Oct/2021 3915.58 3918
Sep/2021 3920.68 3917.28
Aug/2021 3915.58 3917
Jul/2021 3915.58 3917.73
Jun/2021 3920.68 3917.43
Series Identifier Code 177
First Observation Jan/1964
Last Observation May/2023
Total Observations 713
Last Update 26/05/2021
.