This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A42- Workers' Remittances
Main Series Notes -
Source 1-Ministry of Labor; 2-General Security; 3-Banking Sector; 4-Banque du
Data Series Notes In Millions of USD
Period Net Debit Credit
Dec/2022 399.1 -141.82 540.92
Nov/2022 380.58 -140.83 521.41
Oct/2022 380.51 -139.32 519.83
Sep/2022 392.74 -140.44 533.18
Aug/2022 403.84 -141.99 545.83
Jul/2022 368.73 -141.58 510.31
Jun/2022 385.84 -141.65 527.5
May/2022 371.99 -135.79 507.78
Apr/2022 398.62 -145.15 543.77
Mar/2022 401.5 -140.2 541.69
Feb/2022 355.08 -138.19 493.26
Jan/2022 356.77 -134.88 491.65
Dec/2021 369.93 -142.71 512.64
Nov/2021 365.15 -144.95 510.1
Oct/2021 365.1 -143.42 508.52
Sep/2021 355.74 -147.96 503.7
Aug/2021 351.91 -149.82 501.72
Jul/2021 356.72 -153.98 510.7
Jun/2021 353.72 -155.29 509
May/2021 362.87 -157.53 520.4
Apr/2021 362.47 -166.85 529.33
Mar/2021 382.81 -161.76 544.57
Feb/2021 320.36 -162.66 483.01
Jan/2021 310.4 -164.26 474.67
Series Identifier Code 209
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.