This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A4- Current Transfers
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Ministry of Labor; 3-General Sec
Data Series Notes In Millions of USD
Period Debit Credit Net
Dec/2023 -160.47 687.3 526.83
Nov/2023 -157.06 630.49 473.43
Oct/2023 -161.94 644.67 482.73
Sep/2023 -152.87 662.44 509.57
Aug/2023 -156.5 658.33 501.83
Jul/2023 -167.44 670 502.56
Jun/2023 -155.32 659.97 504.65
May/2023 -182.52 716.15 533.64
Apr/2023 -162.6 589.63 427.03
Mar/2023 -166.71 743.73 577.01
Feb/2023 -150.71 619.81 469.09
Jan/2023 -157.41 627.74 470.32
Dec/2022 -159.4 660.38 500.98
Nov/2022 -154.4 630.83 476.43
Oct/2022 -158.39 618.42 460.02
Sep/2022 -156.77 653.49 496.72
Aug/2022 -159.99 657.7 497.71
Jul/2022 -161.85 607.15 445.3
Jun/2022 -159.99 640.22 480.24
May/2022 -151.78 609.2 457.42
Apr/2022 -161.41 665.37 503.96
Mar/2022 -197.77 658.49 460.72
Feb/2022 -162.9 600.97 438.08
Jan/2022 -164.22 607.11 442.9
Series Identifier Code 207
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.