This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > External Sector and Balance of Payments > A14- Goods Procured in Ports by Carriers

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A14- Goods Procured in Ports by Carriers
Main Series Notes -
Source 1-High Council of Lebanese Customs
Data Series Notes In Millions of USD
Period Debit Credit Net
Dec/2022 0 20.19 20.19
Nov/2022 0 17.11 17.11
Oct/2022 0 25.03 25.03
Sep/2022 0 30.47 30.47
Aug/2022 0 29.22 29.22
Jul/2022 0 26.08 26.08
Jun/2022 0 19.65 19.65
May/2022 0 22.22 22.22
Apr/2022 0 15.15 15.15
Mar/2022 0 13.64 13.64
Feb/2022 0 14.77 14.77
Jan/2022 0 14.21 14.21
Dec/2021 0 32.35 32.35
Nov/2021 0 33.05 33.05
Oct/2021 0 11.1 11.1
Sep/2021 0 15.09 15.09
Aug/2021 0 3.9 3.9
Jul/2021 0 33.89 33.89
Jun/2021 0 19.95 19.95
May/2021 0 0.51 0.51
Apr/2021 0 0.73 0.73
Mar/2021 0 0.56 0.56
Feb/2021 0 0.39 0.39
Jan/2021 0 1.9 1.9
Series Identifier Code 197
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.