This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A12- Goods for Processing
Main Series Notes -
Source 1-High Council of Lebanese Customs
Data Series Notes In Millions of USD
Period Goods for Processing (NET) Processing in Lebanon (Debit) Processing Abroad (Credit) Processing in Lebanon (Credit) Processing Abroad (Credit)
Dec/2022 0 0 0 0 0
Nov/2022 0 0 0 0 0
Oct/2022 0 0 0 0 0
Sep/2022 0 0 0 0 0
Aug/2022 0 0 0 0 0
Jul/2022 0 0 0 0 0
Jun/2022 0 0 0 0 0
May/2022 0 0 0 0 0
Apr/2022 0 0 0 0 0
Mar/2022 0 0 0 0 0
Feb/2022 0 0 0 0 0
Jan/2022 0 0 0 0 0
Dec/2021 10.93 -10.26 0.24 21.02 -.07
Nov/2021 10.59 -12.12 0.32 22.51 -.13
Oct/2021 11.44 -12.48 0.21 23.8 -.09
Sep/2021 9.7 -12.62 0.23 22.14 -.05
Aug/2021 0.51 -26.11 0.29 26.39 -.05
Jul/2021 10.26 -13.7 0.22 23.81 -.07
Jun/2021 15.49 -13.34 0.29 28.62 -.07
May/2021 11.68 -12.27 0.23 23.78 -.05
Apr/2021 10.6 -12.99 0.23 23.46 -.1
Mar/2021 18.77 -19.64 0.29 38.29 -.17
Feb/2021 2.7 -10.12 0.04 12.84 -.05
Jan/2021 8.93 -12.2 0.43 20.72 -.02
Series Identifier Code 195
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.