This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A1- Goods
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banque du Liban; 3-Banking Secto
Data Series Notes In Millions of USD
Period Debit Credit Net
Dec/2022 -1183.54 383.76 -799.79
Nov/2022 -1511.12 321.41 -1189.71
Oct/2022 -1609.49 320.87 -1288.62
Sep/2022 -1680.57 382.21 -1298.35
Aug/2022 -1820.53 385.66 -1434.87
Jul/2022 -1713.63 302.3 -1411.33
Jun/2022 -1677.59 339.93 -1337.66
May/2022 -1522.4 355.85 -1166.55
Apr/2022 -1434.49 311.78 -1122.7
Mar/2022 -1469.06 400.93 -1068.13
Feb/2022 -1318.17 578.66 -739.51
Jan/2022 -1114.07 318.7 -795.37
Dec/2021 -1185.12 677.04 -508.09
Nov/2021 -1091.56 462.37 -629.2
Oct/2021 -1061.41 338.64 -722.77
Sep/2021 -1113.35 558.3 -555.05
Aug/2021 -992.84 314.83 -678.01
Jul/2021 -1125.47 361.02 -764.44
Jun/2021 -972.48 392.78 -579.7
May/2021 -1082.52 314.2 -768.32
Apr/2021 -1094.69 342.1 -752.58
Mar/2021 -1261.95 374.18 -887.78
Feb/2021 -971.4 227.3 -744.11
Jan/2021 -867.79 231.37 -636.42
Series Identifier Code 193
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.