This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series C1- Direct Investment
Main Series Notes -
Source 1-Ministry of Finance; 2-Banking Sector; 3-Banque du Liban
Data Series Notes In Millions of USD
Period Abroad Net In Lebanon
Dec/2022 -6.06 5.93 11.99
Nov/2022 -2.39 15.91 18.3
Oct/2022 4.03 20.64 16.61
Sep/2022 -3 9.4 12.39
Aug/2022 1 29.23 28.23
Jul/2022 -2.5 13.43 15.92
Jun/2022 -8.55 8.63 17.18
May/2022 -13.11 11.57 24.68
Apr/2022 -11.09 8.49 19.58
Mar/2022 -15.61 45.47 61.07
Feb/2022 -7.27 20.39 27.66
Jan/2022 -14.17 -21.26 -7.09
Dec/2021 106.64 389.39 282.74
Nov/2021 102.4 123.26 20.86
Oct/2021 134.6 159.09 24.49
Sep/2021 119.32 138.17 18.85
Aug/2021 112.89 143.98 31.09
Jul/2021 125.8 160.65 34.85
Jun/2021 112 127.57 15.57
May/2021 109.79 151.18 41.39
Apr/2021 105.9 171.1 65.2
Mar/2021 108.89 126.35 17.46
Feb/2021 111.55 137.02 25.47
Jan/2021 116.05 130.95 14.9
Series Identifier Code 213
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.