This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A3- Income
Main Series Notes -
Source 1-Banking Sector; 2-Bank for International Settlements; 3-Banque du Li
Data Series Notes In Millions of USD
Period Credit Debit Net
Dec/2022 61.22 -68.28 -7.06
Nov/2022 33.84 -228.11 -194.27
Oct/2022 26.2 -50.69 -24.49
Sep/2022 56.68 -121.45 -64.77
Aug/2022 33.14 -83.78 -50.64
Jul/2022 51.8 -122.4 -70.6
Jun/2022 32.03 -99.17 -67.14
May/2022 43.7 -299.11 -255.41
Apr/2022 21.8 -83.93 -62.13
Mar/2022 28.56 -106.68 -78.11
Feb/2022 31.34 -83.95 -52.61
Jan/2022 39.65 -104.14 -64.49
Dec/2021 -7.67 -112.18 -119.85
Nov/2021 -7.66 -306.38 -314.04
Oct/2021 -2.54 -71.18 -73.72
Sep/2021 -5.72 -103.16 -108.88
Aug/2021 1.98 -86.08 -84.1
Jul/2021 20.69 -125.4 -104.71
Jun/2021 11.73 -106.64 -94.91
May/2021 -3.04 -294.53 -297.57
Apr/2021 1.87 -100.49 -98.62
Mar/2021 54.05 -99.21 -45.17
Feb/2021 5.01 -74.35 -69.34
Jan/2021 10.75 -106.01 -95.26
Series Identifier Code 204
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.