This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A15- Non-Monetary Gold
Main Series Notes -
Source 1-High Council of Lebanese Customs
Data Series Notes In Millions of USD
Period Net Credit Debit
Dec/2022 -23.45 27.34 -50.78
Nov/2022 -51.95 26.89 -78.84
Oct/2022 -87.76 7.69 -95.45
Sep/2022 -98.15 4.49 -102.64
Aug/2022 -106.92 9.53 -116.45
Jul/2022 -123.9 2.45 -126.35
Jun/2022 -96.87 12.26 -109.12
May/2022 -96.39 9.23 -105.62
Apr/2022 -59.83 15.79 -75.62
Mar/2022 -71.98 12.61 -84.59
Feb/2022 -4.93 33.92 -38.85
Jan/2022 -17.44 33.72 -51.16
Dec/2021 -41.53 35.51 -77.05
Nov/2021 13.79 49.83 -36.04
Oct/2021 -14.35 21.72 -36.07
Sep/2021 -20.83 37.42 -58.25
Aug/2021 -36.71 23.24 -59.95
Jul/2021 -10.34 71.96 -82.3
Jun/2021 -9.05 55.4 -64.44
May/2021 9.73 57.47 -47.75
Apr/2021 -16.19 39.64 -55.82
Mar/2021 -52.44 21.16 -73.61
Feb/2021 -33.37 11.27 -44.65
Jan/2021 -2.62 27.19 -29.81
Series Identifier Code 198
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.