This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series C2- Portfolio Investment
Main Series Notes -
Source 1-Ministry of Economy and Trade (Insurance Control Commission); 2-Bank
Data Series Notes In Millions of USD
Period Assets_Net Assets_Debt Securities Liabilities_Debt Securities Net Liabilities_Equity Securities Liabilities_Net Assets_Equity Securities
Dec/2022 -27.28 -23.6 -161.91 -189.19 0 -161.91 -3.68
Nov/2022 -27.28 -23.6 -120.71 -147.99 0 -120.71 -3.68
Oct/2022 -27.28 -23.6 -902.16 -929.44 0 -902.16 -3.68
Sep/2022 21.45 -1.96 118.95 140.4 0 118.95 23.41
Aug/2022 21.45 -1.96 4.87 26.32 0 4.87 23.41
Jul/2022 21.45 -1.96 -1399.31 -1377.86 0 -1399.31 23.41
Jun/2022 56.31 8.19 1202.5 1256.43 -2.39 1200.12 48.12
May/2022 56.31 8.19 -1639.46 -1585.53 -2.39 -1641.84 48.12
Apr/2022 56.31 8.19 -97.97 -44.07 -2.42 -100.38 48.12
Mar/2022 25.36 3.09 -823.1 -800.12 -2.39 -825.48 22.27
Feb/2022 25.36 3.09 -325.47 -302.49 -2.39 -327.85 22.27
Jan/2022 25.36 3.09 -100.23 -77.26 -2.39 -102.62 22.27
Dec/2021 -103.13 -90.83 1284.75 1187.46 5.84 1290.58 -12.3
Nov/2021 -103.13 -90.83 -94.49 -191.78 5.84 -88.66 -12.3
Oct/2021 -103.13 -90.83 1229.05 1131.76 5.84 1234.88 -12.3
Sep/2021 23.7 1.5 -110.12 -80.59 5.84 -104.29 22.2
Aug/2021 23.7 1.5 -113.18 -83.65 5.84 -107.35 22.2
Jul/2021 23.7 1.5 -244.79 -215.26 5.84 -238.96 22.2
Jun/2021 -24.01 -9.56 -36.06 -64.12 -4.06 -40.11 -14.45
May/2021 -24.01 -9.56 -56.37 -90.83 -10.45 -66.82 -14.45
Apr/2021 -24.01 -9.56 -1049.05 -1083.51 -10.45 -1059.5 -14.45
Mar/2021 10.09 15 417.45 417.09 -10.45 407 -4.91
Feb/2021 10.09 15 -29.81 -30.17 -10.45 -40.26 -4.91
Jan/2021 10.09 15 -346.16 -346.52 -10.45 -356.61 -4.91
Series Identifier Code 214
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.