This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series C2- Portfolio Investment
Main Series Notes -
Source 1-Ministry of Economy and Trade (Insurance Control Commission); 2-Bank
Data Series Notes In Millions of USD
Period Assets_Net Assets_Debt Securities Liabilities_Debt Securities Net Liabilities_Equity Securities Liabilities_Net Assets_Equity Securities
Dec/2023 9.62 -4.58 -52.85 -43.24 0 -52.85 14.19
Nov/2023 9.62 -4.58 -964.28 -954.67 0 -964.28 14.19
Oct/2023 8.04 -4.58 1142.84 1150.88 0 1142.84 12.62
Sep/2023 1.14 -2.98 -35.91 -34.77 0 -35.91 4.12
Aug/2023 1.14 -2.98 -94.04 -92.89 0 -94.04 4.12
Jul/2023 1.14 -2.98 -62.26 -61.21 -.1 -62.36 4.12
Jun/2023 208.4 115.28 -167.21 53.88 12.69 -154.52 93.12
May/2023 208.4 115.28 -1365.55 -1144.46 12.69 -1352.86 93.12
Apr/2023 208.4 115.28 -324.7 -103.61 12.69 -312.01 93.12
Mar/2023 -250.67 -146.31 218.6 -19.38 12.69 231.29 -104.36
Feb/2023 -250.67 -146.31 35.23 -202.75 12.69 47.92 -104.36
Jan/2023 -250.67 -146.31 -755.48 -993.46 12.69 -742.79 -104.36
Dec/2022 21.45 -1.96 -176.56 -154.9 0.21 -176.35 23.41
Nov/2022 21.45 -1.96 -135.36 -113.7 0.21 -135.15 23.41
Oct/2022 21.45 -1.96 -916.81 -895.16 0.21 -916.61 23.41
Sep/2022 56.31 8.19 104.3 160.82 0.21 104.51 48.12
Aug/2022 56.31 8.19 -9.78 46.73 0.21 -9.58 48.12
Jul/2022 56.16 8.19 -232.12 -175.75 0.21 -231.91 47.98
Jun/2022 25.36 3.09 20.63 48.41 2.42 23.05 22.27
May/2022 25.36 3.09 -1639.5 -1611.72 2.42 -1637.08 22.27
Apr/2022 25.36 3.09 -98.01 -70.26 2.39 -95.62 22.27
Mar/2022 -103.27 -90.83 -823.14 -923.99 2.42 -820.72 -12.44
Feb/2022 -103.13 -90.83 70.69 -30.02 2.42 73.11 -12.3
Jan/2022 -103.13 -90.83 -94.89 -195.59 2.42 -92.47 -12.3
Series Identifier Code 214
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.