This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A23- Insurance Services
Main Series Notes -
Source 1-Banque du Liban; 2-Ministry of Economy and Trade (Insurance Control
Data Series Notes In Millions of USD
Period Net Credit Debit
Dec/2022 2.33 13.44 -11.1
Nov/2022 -.53 11.33 -11.86
Oct/2022 -3.58 7.08 -10.66
Sep/2022 -5.87 5.75 -11.63
Aug/2022 -3.73 9.29 -13.02
Jul/2022 -5.53 8.5 -14.03
Jun/2022 -.37 13.96 -14.33
May/2022 -4.13 9.49 -13.62
Apr/2022 -1.29 8.15 -9.44
Mar/2022 -10.27 4.82 -15.09
Feb/2022 -6.64 2.91 -9.55
Jan/2022 -6.79 1.15 -7.94
Dec/2021 -23.27 21.55 -44.83
Nov/2021 -13.23 25.25 -38.48
Oct/2021 -17.23 19.52 -36.76
Sep/2021 -11.48 23.71 -35.18
Aug/2021 -14.45 20.83 -35.28
Jul/2021 -11.94 25.07 -37.01
Jun/2021 -1.64 35.2 -36.84
May/2021 -13.25 24.52 -37.77
Apr/2021 -13.78 22.79 -36.56
Mar/2021 -19.76 21.12 -40.87
Feb/2021 -10.11 24.2 -34.31
Jan/2021 -13.85 19.78 -33.63
Series Identifier Code 202
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.