This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A43- Other Transfers
Main Series Notes -
Source 1-Banking Sector; 2-Banque du Liban
Data Series Notes In Millions of USD
Period Credit Net Debit
Dec/2022 117.46 102.3 -15.16
Nov/2022 103.12 91.09 -12.02
Oct/2022 89.24 72.59 -16.66
Sep/2022 117.3 102.9 -14.4
Aug/2022 110.73 93.97 -16.76
Jul/2022 93.69 77.49 -16.2
Jun/2022 106.87 90.12 -16.74
May/2022 99.54 83.8 -15.75
Apr/2022 119.42 101.08 -18.33
Mar/2022 113.69 88.68 -25.01
Feb/2022 105.6 80.93 -24.67
Jan/2022 112.01 85.34 -26.67
Dec/2021 149.46 109.18 -40.27
Nov/2021 155.94 127.59 -28.35
Oct/2021 139.45 114.3 -25.15
Sep/2021 163.11 138.86 -24.25
Aug/2021 126.83 92.45 -34.38
Jul/2021 124.27 93.7 -30.56
Jun/2021 93.07 55.35 -37.71
May/2021 113.25 28.34 -84.91
Apr/2021 119.77 38.38 -81.39
Mar/2021 139.88 104.02 -35.87
Feb/2021 120.18 68.32 -51.86
Jan/2021 119.45 102.6 -16.86
Series Identifier Code 210
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.