This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series C3- Other Investment
Main Series Notes -
Source 1-Bank for International Settlements; 2-Banking Sector; 3-Banque du Li
Data Series Notes In Millions of USD
Period Liabilities Assets Net
Dec/2022 -84.26 600.14 515.88
Nov/2022 283.38 785.19 1068.57
Oct/2022 647.29 854.14 1501.42
Sep/2022 -120.92 823.76 702.84
Aug/2022 -4.81 209.71 204.9
Jul/2022 -57.17 653.91 596.74
Jun/2022 43.63 280.45 324.08
May/2022 632.35 428.56 1060.91
Apr/2022 -35.43 289.32 253.9
Mar/2022 -844.4 628.79 -215.62
Feb/2022 96.62 302.7 399.32
Jan/2022 -131.51 87.6 -43.91
Dec/2021 -248.7 519.57 270.87
Nov/2021 -1002.75 1343.29 340.54
Oct/2021 -77.79 274.91 197.11
Sep/2021 -2245.37 471.29 -1774.07
Aug/2021 69.11 36.02 105.13
Jul/2021 -172.82 -628.93 -801.76
Jun/2021 -505.74 105.28 -400.46
May/2021 -45.21 -355.33 -400.54
Apr/2021 -56 467.27 411.27
Mar/2021 -827.88 237.29 -590.59
Feb/2021 -146.32 121.89 -24.43
Jan/2021 -56.77 -117.87 -174.64
Series Identifier Code 215
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.