This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A2- Services
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Banking Sector; 3-Banque du Liba
Data Series Notes In Millions of USD
Period Net Debit Credit
Dec/2023 104.48 -482.88 587.36
Nov/2023 6.19 -461.88 468.06
Oct/2023 -53.06 -569.5 516.44
Sep/2023 38.63 -627.31 665.94
Aug/2023 117.26 -719.83 837.08
Jul/2023 276.7 -622.73 899.43
Jun/2023 236.64 -556.01 792.65
May/2023 128.99 -579.87 708.86
Apr/2023 82.56 -533.51 616.07
Mar/2023 124.49 -497.75 622.24
Feb/2023 19.03 -451.32 470.35
Jan/2023 91.74 -525.08 616.82
Dec/2022 184.61 -598.51 783.12
Nov/2022 43.81 -539.69 583.5
Oct/2022 75.17 -561.83 636.99
Sep/2022 117.03 -628.78 745.8
Aug/2022 144.57 -704.52 849.09
Jul/2022 272.11 -635.79 907.9
Jun/2022 205.39 -552.65 758.04
May/2022 68.22 -546.81 615.03
Apr/2022 166.46 -465.75 632.21
Mar/2022 136.22 -496.4 632.62
Feb/2022 66.85 -423.52 490.37
Jan/2022 49.06 -414.42 463.48
Series Identifier Code 199
First Observation Jan/2002
Last Observation Dec/2023
Total Observations 264
Last Update 26/05/2021
.