This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A- Current Account
Main Series Notes -
Source 1-High Council of Lebanese Customs; 2-Ministry of Labor; 3-General Sec
Data Series Notes In Millions of USD
Period Net Debit Credit
Dec/2022 -45.73 -1941.27 1895.54
Nov/2022 -833.15 -2405.38 1572.23
Oct/2022 -740.92 -2342.95 1602.03
Sep/2022 -706.12 -2550.66 1844.54
Aug/2022 -788.71 -2722.28 1933.58
Jul/2022 -711.17 -2586.49 1875.33
Jun/2022 -679.65 -2453.01 1773.36
May/2022 -850.76 -2482.29 1631.53
Apr/2022 -476.89 -2114.8 1637.91
Mar/2022 -482.52 -2207.87 1725.35
Feb/2022 -247.98 -1955.83 1707.84
Jan/2022 -317.68 -1752.21 1434.53
Dec/2021 2.53 -1994.19 1996.72
Nov/2021 -352.25 -2006.86 1654.61
Oct/2021 -245.77 -1742.59 1496.82
Sep/2021 -148.97 -1839.21 1690.23
Aug/2021 -262.67 -1731.23 1468.55
Jul/2021 -218.04 -1864.44 1646.4
Jun/2021 -123.68 -1638.53 1514.86
May/2021 -599.37 -1958.99 1359.62
Apr/2021 -420.43 -1796 1375.57
Mar/2021 -375.65 -1948.64 1573
Feb/2021 -334.11 -1510.42 1176.31
Jan/2021 -327.32 -1453.82 1126.51
Series Identifier Code 192
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.