This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > External Sector and Balance of Payments > A31- Compensation of Employees

Series Details

XLS
CSV
XLS
CSV
Main Series External Sector and Balance of Payments
Data Series A31- Compensation of Employees
Main Series Notes -
Source 1-Banking Sector; 2-Banque du Liban
Data Series Notes In Millions of USD
Period Net Credit Debit
Dec/2022 10.54 14.98 -4.44
Nov/2022 3.16 8.12 -4.96
Oct/2022 6.34 8.32 -1.98
Sep/2022 11.7 15.26 -3.56
Aug/2022 14.5 16.97 -2.48
Jul/2022 15.67 19.59 -3.92
Jun/2022 7.07 10.46 -3.39
May/2022 8.25 10.47 -2.22
Apr/2022 5.82 9.1 -3.28
Mar/2022 12.03 16.38 -4.36
Feb/2022 11.28 14.61 -3.33
Jan/2022 11.12 13.91 -2.79
Dec/2021 8.9 13.46 -4.55
Nov/2021 8.41 11.12 -2.71
Oct/2021 5.38 7.7 -2.32
Sep/2021 7.5 12.46 -4.96
Aug/2021 10.12 14.64 -4.52
Jul/2021 10.63 16.81 -6.18
Jun/2021 14.63 20.8 -6.17
May/2021 12.34 16.98 -4.64
Apr/2021 17.67 21.52 -3.85
Mar/2021 66.26 72.11 -5.85
Feb/2021 15.17 20 -4.83
Jan/2021 12.58 17.58 -5
Series Identifier Code 205
First Observation Jan/2002
Last Observation Dec/2022
Total Observations 252
Last Update 26/05/2021
.