This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Payment Cards > Number of Outstanding Payment Cards by Type

Series Details

XLS
CSV
XLS
CSV
Main Series Payment Cards
Data Series Number of Outstanding Payment Cards by Type
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period. *Revised figures starting January 2010, whereby retailer's cards have been excluded from the outstanding number of charge and prepaid cards in conformity with international statistical methodology
Period Non-Resident Debit Cards Resident - Charge Cards* Non-Resident Charge Cards Resident - Debit Cards Non-Resident Prepaid Cards Non-Resident Credit Cards Resident - Credit Cards Resident - Prepaid Cards*
Jun/2022 56260 68551 3837 1602424 1614 6780 171133 598073
May/2022 57253 68574 3846 1604419 1602 6833 177047 595436
Apr/2022 57987 68890 3900 1636070 1467 7258 182446 605635
Mar/2022 59003 69031 3958 1661148 1564 7273 187356 596096
Feb/2022 59304 70056 4064 1667107 1332 7510 195085 607465
Jan/2022 59706 71373 4143 1671977 1203 7878 203785 571395
Dec/2021 60719 71996 4225 1689214 1135 7904 207815 566004
Nov/2021 60963 71186 4173 1696765 1035 8407 219386 576816
Oct/2021 63101 65693 4010 1724255 1100 9801 235579 546989
Sep/2021 63201 68158 3979 1716663 122 10169 244456 545846
Aug/2021 63460 68528 4134 1681462 946 10768 263113 539803
Jul/2021 63089 61446 3659 1689936 1030 10794 264300 540775
Jun/2021 64012 63011 3827 1699318 1044 11366 275090 531781
May/2021 65581 66557 4078 1722812 1127 11544 287791 506306
Apr/2021 66083 69126 4297 1732781 1122 12146 296705 518219
Mar/2021 67978 70439 4456 1762172 1412 12849 314259 520449
Feb/2021 68655 71485 4500 1770654 1231 12627 336489 537483
Jan/2021 69407 72759 4605 1769975 1177 13080 341110 532242
Dec/2020 70197 76296 5299 1779713 1154 13811 350399 536832
Nov/2020 72192 78631 5536 1810931 1114 14412 360351 504197
Oct/2020 72998 81751 5837 1818002 1134 15124 383965 485160
Sep/2020 73880 84012 6126 1814929 1096 16105 401965 477326
Aug/2020 76275 84816 6301 1874620 1099 16889 412503 476573
Jul/2020 77573 82401 6313 1879337 1225 18295 428855 481600
Series Identifier Code 258
First Observation Jan/2003
Last Observation Jun/2022
Total Observations 234
Last Update 26/05/2021
.