This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Payment Cards > Number of Outstanding Payment Cards

Series Details

XLS
CSV
XLS
CSV
Main Series Payment Cards
Data Series Number of Outstanding Payment Cards
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period. Revised figures starting January 2010, whereby retailer's cards have been excluded from the outstanding number of resident's payments cards in conformity with international statistical methodology
Period Non-Resident Cardholders Total Number* Resident Cardholders*
Aug/2023 59616 2063252 2003636
Jul/2023 58783 2082252 2023469
Jun/2023 58738 2150021 2091283
May/2023 57215 2144767 2087552
Apr/2023 57896 2155788 2097892
Mar/2023 60138 2199435 2139297
Feb/2023 61042 2231292 2170250
Jan/2023 60607 2223672 2163065
Dec/2022 62345 2379207 2316862
Nov/2022 63147 2373746 2310599
Oct/2022 63337 2419633 2356296
Sep/2022 64146 2440862 2376716
Aug/2022 66718 2493182 2426464
Jul/2022 67302 2501570 2434268
Jun/2022 68491 2508672 2440181
May/2022 69534 2515010 2445476
Apr/2022 70612 2563653 2493041
Mar/2022 71798 2585429 2513631
Feb/2022 72210 2611923 2539713
Jan/2022 72930 2591460 2518530
Dec/2021 73983 2609012 2535029
Nov/2021 74578 2638731 2564153
Oct/2021 78012 2650528 2572516
Sep/2021 77471 2652594 2575123
Series Identifier Code 259
First Observation Jan/2003
Last Observation Aug/2023
Total Observations 248
Last Update 26/05/2021
.