This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Changes in the Net Foreign Assets of the Financial Sector > Changes in the Net Foreign Assets of the Financial Sector

Series Details

XLS
CSV
XLS
CSV
Main Series Changes in the Net Foreign Assets of the Financial Sector
Data Series Changes in the Net Foreign Assets of the Financial Sector
Main Series Notes -
Source Banque du Liban
Data Series Notes In Millions of USD. Starting Nov 2017, the BDL Foreign Assets include the Lebanese Government's Sovereign Bonds issued in Foreign Currencies.
Period Banks & Financial Institutions BDL TOTAL
May/2023 -11 5.4 -5.6
Apr/2023 15.9 46.5 62.3
Mar/2023 -135.1 -328.4 -463.5
Feb/2023 2340.4 -240.8 2099.7
Jan/2023 -200.6 -260.9 -461.5
Dec/2022 22.5 -5.4 17.1
Nov/2022 -260 -94.4 -354.4
Oct/2022 -184.9 377.6 192.8
Sep/2022 -112.6 161.2 48.5
Aug/2022 155.1 -469.4 -314.3
Jul/2022 13 -220.7 -207.7
Jun/2022 254.2 -728.3 -474.1
May/2022 -116.5 -285.8 -402.3
Apr/2022 33 -262.4 -229.4
Mar/2022 -30 -488.5 -518.5
Feb/2022 -182.6 -419.2 -601.8
Jan/2022 255.9 -609 -353
Dec/2021 17.7 -402 -384.4
Nov/2021 498.9 -339 159.9
Oct/2021 -31.4 -123 -154.4
Sep/2021 60.5 724.2 784.6
Aug/2021 -103.7 -489.1 -592.8
Jul/2021 534.5 -495.8 38.7
Jun/2021 306.3 -544.6 -238.3
Series Identifier Code 274
First Observation Jan/1993
Last Observation May/2023
Total Observations 365
Last Update 26/05/2021
.