This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Changes in the Net Foreign Assets of the Financial Sector > Changes in the Net Foreign Assets of the Financial Sector

Series Details

XLS
CSV
XLS
CSV
Main Series Changes in the Net Foreign Assets of the Financial Sector
Data Series Changes in the Net Foreign Assets of the Financial Sector
Main Series Notes -
Source Banque du Liban
Data Series Notes In Millions of USD. Starting Nov 2017, the BDL Foreign Assets include the Lebanese Government's Sovereign Bonds issued in Foreign Currencies.
Period Banks & Financial Institutions BDL TOTAL
Feb/2024 -71.8 202.9 131.1
Jan/2024 197.5 62 259.5
Dec/2023 459.7 131.6 591.3
Nov/2023 53.5 132.1 185.6
Oct/2023 -260.1 179 -81.2
Sep/2023 381.7 88.5 470.2
Aug/2023 30.1 115 145.1
Jul/2023 307.6 -524.8 -217.2
Jun/2023 67.8 -156 -88.2
May/2023 -11 5.4 -5.6
Apr/2023 15.9 46.5 62.3
Mar/2023 -135.1 -328.4 -463.5
Feb/2023 2340.4 -240.8 2099.7
Jan/2023 -200.6 -260.9 -461.5
Dec/2022 22.5 -5.4 17.1
Nov/2022 -260 -94.4 -354.4
Oct/2022 -184.9 377.6 192.8
Sep/2022 -112.6 161.2 48.5
Aug/2022 155.1 -469.4 -314.3
Jul/2022 13 -220.7 -207.7
Jun/2022 254.2 -728.3 -474.1
May/2022 -116.5 -285.8 -402.3
Apr/2022 33 -262.4 -229.4
Mar/2022 -30 -488.5 -518.5
Series Identifier Code 274
First Observation Jan/1993
Last Observation Feb/2024
Total Observations 374
Last Update 26/05/2021
.