This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Foreign Assets of Banque du Liban > Foreign Assets of Banque du Liban

Series Details

XLS
CSV
XLS
CSV
Main Series Foreign Assets of Banque du Liban
Data Series Foreign Assets of Banque du Liban
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period. Starting Nov 2017, the BDL Foreign Assets include the Lebanese Government's Sovereign Bonds issued in Foreign Currencies.
Period TOTAL (Excluding Gold) in Millions of LBP o/w Securities in Millions of LBP Gold in Millions of USD Foreign Currencies in Millions of USD o/w Foreign Currencies in Millions of LBP TOTAL (Excluding Gold) in Millions of USD Securities in Millions of USD Gold in Millions of LBP
May/2023 217045204 71184188 18063 9724 145861016 14470 4746 270943178
Apr/2023 217002838 71046439 18292 9730 145956399 14467 4736 274382189
Mar/2023 216292563 72114329 18227 9612 144178233 14420 4808 273398626
Feb/2023 221188762 72054208 16696 9942 149134554 14746 4804 250441912
Jan/2023 22605402 7236091 17571 10195 15369311 14995 4800 26487803
Dec/2022 22905482 7230271 16651 10398 15675210 15194 4796 25101984
Nov/2022 22910251 7225809 16229 10404 15684442 15198 4793 24465658
Oct/2022 23047029 7069320 15141 10599 15977710 15288 4689 22825003
Sep/2022 22476445 6227457 15419 10779 16248988 14910 4131 23244308
Aug/2022 22245401 6223796 15995 10628 16021606 14756 4129 24112113
Jul/2022 22885400 6221631 16266 11054 16663769 15181 4127 24520991
Jun/2022 23137502 6217959 16729 11224 16919544 15348 4125 25219462
May/2022 24162797 6339769 17086 11823 17823028 16028 4205 25756800
Apr/2022 24515726 6335692 17651 12060 18180034 16263 4203 26609035
Mar/2022 24861499 6331626 17744 12292 18529873 16492 4200 26749452
Feb/2022 25544255 6327299 17547 12748 19216956 16945 4197 26451934
Jan/2022 26123495 6323504 16511 13134 19799991 17329 4195 24890107
Dec/2021 26891372 6319427 16596 13646 20571945 17838 4192 25019124
Nov/2021 27498038 6315350 16569 14052 21182688 18241 4189 24977555
Oct/2021 28161851 6311284 16534 14495 21850567 18681 4187 24924725
Sep/2021 28346546 6307207 15964 14620 22039340 18804 4184 24065539
Aug/2021 29519245 8112141 16734 14200 21407104 19582 5381 25226691
Jul/2021 30255929 8120727 16871 14683 22135202 20070 5387 25432451
Jun/2021 31002720 8111197 16211 15185 22891522 20566 5381 24438548
Series Identifier Code 275
First Observation Dec/2001
Last Observation May/2023
Total Observations 258
Last Update 26/05/2021
.