This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Monetary Aggregates and Counterparts > NET CLAIMS ON PUBLIC SECTOR

Series Details

XLS
CSV
XLS
CSV
Main Series Monetary Aggregates and Counterparts
Data Series NET CLAIMS ON PUBLIC SECTOR
Main Series Notes The compilation of the monetary aggregates and their counterparts is based on the consolidated balance sheets of depository corporations.
Source Banque du Liban
Data Series Notes End of Period. In billions of LBP
Period o/w Valuation Adjustment NET CLAIMS ON PUBLIC SECTOR
May/2023 615526.4 857052.2
Apr/2023 526872.9 785640.9
Mar/2023 528255.5 794457.4
Feb/2023 551305.8 823776.3
Jan/2023 -20821.6 27297.8
Dec/2022 -19131.1 31711
Nov/2022 -18620.9 33691.3
Oct/2022 -16797.2 37311.7
Sep/2022 -17018.8 41080.5
Aug/2022 -17639.8 41988.4
Jul/2022 -17670.2 44724.5
Jun/2022 -18418.6 43671.3
May/2022 -18882.6 44074.8
Apr/2022 -19710.9 44475.4
Mar/2022 -19662 45031
Feb/2022 -19356.1 46089.2
Jan/2022 -17820.1 49142
Dec/2021 -17871.8 49633.8
Nov/2021 -17876.3 51876.3
Oct/2021 -17790.8 53021.7
Sep/2021 -16955.6 54715
Aug/2021 -17923.1 52968.5
Jul/2021 -18362.7 53215.3
Jun/2021 -16732.3 55558.4
Series Identifier Code 292
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 26/05/2021
.