This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Monetary Survey (Pre IFRS9)
Data Series Net Foreign Assets
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period, in billions of LBP
Period in billions of LBP Equivalent in Millions of US$ o/w:GOLD in millions of US$
Jan/2018 50084.2 33223.4 12387.4
Dec/2017 49166 32614.2 11962.1
Nov/2017 47966.8 31818.8 11940.2
Oct/2017 50488.8 33491.8 11745.4
Sep/2017 52147.7 34592.2 11875
Aug/2017 51708.4 34300.8 12055.5
Jul/2017 50394.7 33429.3 11614
Jun/2017 50051.1 33201.4 11476.9
May/2017 51268.3 34008.8 11662.1
Apr/2017 51931.1 34448.5 11685.5
Mar/2017 52032.6 34515.8 11465.3
Feb/2017 51863.3 34403.5 11556.7
Jan/2017 50696.8 33629.7 11108.9
Dec/2016 49712.1 32976.5 10705.4
Nov/2016 48717.6 32316.8 10939.2
Oct/2016 49337.2 32727.8 11737.1
Sep/2016 51169.2 33943.1 12231.7
Aug/2016 50695 33628.5 12122.2
Jul/2016 48135.7 31930.8 12277.4
Jun/2016 47356.7 31414.1 12148.3
May/2016 45918 30459.7 11169.8
Apr/2016 47840.7 31735.1 11586.6
Mar/2016 48022 31855.4 11381
Feb/2016 48269.9 32019.8 11335.8
Series Identifier Code 31
First Observation Apr/1964
Last Observation Jan/2018
Total Observations 595
Last Update 26/05/2021
.