This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Monetary Survey (Pre IFRS9) > Deposits in Foreign Currencies

Series Details

XLS
CSV
XLS
CSV
Main Series Monetary Survey (Pre IFRS9)
Data Series Deposits in Foreign Currencies
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period, in billions of LBP
Period in billions of LBP equivalent in millions of US$
Jan/2018 128742.28 85401.2
Dec/2017 129223.34 85720.3
Nov/2017 127896 84839.8
Oct/2017 125754.95 83419.5
Sep/2017 125407.15 83188.8
Aug/2017 125333.05 83139.7
Jul/2017 124839.11 82812
Jun/2017 123923.67 82204.8
May/2017 122393.47 81189.7
Apr/2017 120992.11 80260.1
Mar/2017 119603.03 79338.7
Feb/2017 118639.64 78699.6
Jan/2017 117886.74 78200.2
Dec/2016 117498.91 77942.9
Nov/2016 114159.3 75727.6
Oct/2016 112654.93 74729.6
Sep/2016 112707.43 74764.5
Aug/2016 111512.18 73971.6
Jul/2016 110257.05 73139
Jun/2016 109981.08 72955.9
May/2016 109278.47 72489.9
Apr/2016 108758.25 72144.8
Mar/2016 108252.66 71809.4
Feb/2016 107070.15 71025
Series Identifier Code 24
First Observation Apr/1964
Last Observation Jan/2018
Total Observations 595
Last Update 26/05/2021
.