This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Main Indicators > Settled Cheques in Foreign Currencies

Series Details

XLS
CSV
XLS
CSV
Main Series Main Indicators
Data Series Settled Cheques in Foreign Currencies
Main Series Notes -
Source Banque du Liban
Data Series Notes Data includes direct debit bills settlement, not seasonally adjusted. Updated figures since March 2019
Period Number in millions of US$
Dec/2022 23498 577
Nov/2022 28693 767
Oct/2022 34407 941
Sep/2022 29287 567
Aug/2022 41843 787
Jul/2022 48468 771
Jun/2022 61429 935
May/2022 66561 872
Apr/2022 80617 1076
Mar/2022 100477 1007
Feb/2022 91594 1001
Jan/2022 87874 986
Dec/2021 90817 1079
Nov/2021 94928 948
Oct/2021 88136 891
Sep/2021 96671 1077
Aug/2021 94749 955
Jul/2021 136273 1449
Jun/2021 175818 1923
May/2021 152956 1501
Apr/2021 185381 2108
Mar/2021 250740 3014
Feb/2021 125730 1384
Jan/2021 130810 1449
Series Identifier Code 3
First Observation Dec/1997
Last Observation Dec/2022
Total Observations 344
Last Update 26/05/2021
.