This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Monetary Survey (Pre IFRS9)
Data Series Money Supply Table
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period, in billions of LBP
Period M1 Deposits in Foreign Currencies Other Items - Net Currency in Circulation M2 M4 Treasury Bills held by Non-Banking System Other Deposits in LBP M3 Valuation Adjustment Net Foreign Assets Sight Deposits in LBP Claims on Private Sector Net Claims on Public Sector Other Financial Liabilities
Jan/2018 10298.9 128742.3 6164.1 4569.3 79763.5 219662.09 10869 69464.6 208793.09 -10383.1 50084.2 5729.6 84623.3 78304.6 287.3
Dec/2017 10654.6 129223.3 5736.6 4889 79112.9 219353.8 10741 68458.4 208612.8 -9725.7 49166 5765.6 85189.4 78246.5 276.5
Nov/2017 10211.1 127896 6780.6 4485.4 78336.7 217619.5 11100 68125.6 206519.5 -9671.5 47966.8 5725.7 83973 77470.7 286.8
Oct/2017 10249.7 125755 6849.8 4568.8 83024 220105.41 11047 72774.3 209058.41 -9364.1 50488.8 5680.8 84389.3 76694.5 279.5
Sep/2017 10494.7 125407.1 6419.7 4494.5 83663.1 220643.91 11292 73168.4 209351.91 -9557.4 52147.7 6000.1 84115.7 76226.1 281.6
Aug/2017 10394.3 125333.1 7068.4 4810.1 83808.1 220354.7 10933 73413.8 209421.7 -9800.2 51708.4 5584.3 83656.9 76788.2 280.5
Jul/2017 10107.9 124839.1 6609.2 4544.4 82938.1 219077.5 11027 72830.2 208050.5 -9153.7 50394.7 5563.4 83675.9 76524.4 273.3
Jun/2017 10237.2 123923.7 6273.1 4652.4 83099.6 218216.2 10925 72862.4 207291.2 -9238.5 50051.1 5584.8 83486.4 76719.2 267.9
May/2017 10030.7 122393.5 4970.1 4375.9 82508.8 215918.7 10732 72478.1 205186.7 -9441.8 51268.3 5654.8 81789 76601 284.5
Apr/2017 9899.5 120992.1 4004.3 4369.6 82599.3 214624.7 10756 72699.8 203868.7 -9352.5 51931.1 5530 80995.9 76289.9 277.2
Mar/2017 9652.3 119603 2464.1 4273.2 82536 213382.41 10964 72883.7 202418.41 -8929.1 52032.6 5379.2 80461.1 76389.7 279.3
Feb/2017 9860.2 118639.6 1901.8 4208.7 82845.1 212673.8 10919 72984.9 201754.8 -9020.3 51863.3 5651.4 80234.8 76775.2 270.1
Jan/2017 9820.7 117886.7 1447.5 4220.1 82160.4 210900.3 10590 72339.6 200310.3 -8389 50696.8 5600.6 79907.4 76647.7 263.2
Dec/2016 10159.1 117498.9 1221.7 4592.3 82428 210989.41 10797 72268.9 200192.41 -7707.2 49712.1 5566.7 80188.2 76777.6 265.5
Nov/2016 9862.8 114159.3 -279.4 4172.3 81593.4 206890.7 10863 71730.6 196027.7 -8049.9 48717.6 5690.5 79636.5 76002.9 275
Oct/2016 9620 112654.9 -352.6 4218.7 81156.3 204910.3 10831 71536.3 194079.3 -9350.7 49337.2 5401.3 79421.3 75024.1 268.1
Sep/2016 9697 112707.4 -508.9 4231.5 81663.9 205526.91 10885 71967 194641.91 -10172.8 51169.2 5465.5 78985.9 75168.4 270.5
Aug/2016 9811.5 111512.2 -1505.9 4229.7 81397.5 204354.5 11175 71586.1 193179.5 -9981.7 50695 5581.8 78629.5 75342.6 269.8
Jul/2016 9235.6 110257.1 -2636.7 4165.3 80371.4 201931.41 11040 71135.8 190891.41 -10199.2 48135.7 5070.3 78021 77570.5 262.9
Jun/2016 9299.4 109981.1 -1453.1 4150.4 80272.5 201487.09 10967 70973.1 190520.09 -10004.7 47356.7 5149 77843.8 76777.3 266.5
May/2016 9056.1 109278.5 1019.5 4034 79870.5 200287.8 10864 70814.4 189423.8 -8526.9 45918 5022 77212.4 73800.8 274.8
Apr/2016 9064.5 108758.2 -432.2 4105.2 79579.6 199323.8 10718 70515.1 188605.8 -9219.1 47840.7 4959.4 76768.5 73647.9 267.9
Mar/2016 9047.5 108252.7 -1772.4 3991.1 79179.5 198463.5 10761 70132 187702.5 -8912.4 48022 5056.4 76511.1 73854.3 270.4
Feb/2016 8725 107070.1 -2063.6 3871 78826.4 197272.3 11106 70101.4 186166.3 -8646 48269.9 4853.9 75928.4 72677.7 269.8
Series Identifier Code 18
First Observation Apr/1964
Last Observation Jan/2018
Total Observations 595
Last Update 26/05/2021
.