This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   

Series Details

XLS
CSV
XLS
CSV
Main Series Consolidated Balance Sheet of Commercial Banks
Data Series RESIDENT SECURITIES PORTFOLIO
Main Series Notes Revised figures for December 2021
Source Banque du Liban
Data Series Notes End of Period. In Billions of LBP
Period RESIDENT SECURITIES PORTFOLIO Other Securities Lebanese Republic Sovereign Eurobonds Lebanese Treasury Bills
May/2023 104845 51527.4 41497.8 11819.8
Apr/2023 107054.9 52813.9 42137.2 12103.9
Mar/2023 105731.1 51314.8 42274.1 12142.2
Feb/2023 99910.7 45034.1 42481.1 12395.5
Jan/2023 21404.1 4347.1 4371.6 12685.4
Dec/2022 21340.2 4210.4 4422.9 12706.9
Nov/2022 21916.3 3904.2 5188.7 12823.4
Oct/2022 22450.9 3822.7 5351 13277.2
Sep/2022 23555.8 3876.4 5635.8 14043.6
Aug/2022 24988.4 3896.3 5888 15204.1
Jul/2022 25216.1 4101.2 5943 15171.9
Jun/2022 25373.7 4076.5 6018.3 15278.9
May/2022 26213.3 4206.7 6371.4 15635.1
Apr/2022 25509.2 3021.9 6809.6 15677.8
Mar/2022 25721.4 2809.8 6850.8 16060.7
Feb/2022 25533.5 2776.1 6635.7 16121.7
Jan/2022 25689 2851.8 6648.2 16189
Dec/2021 27872.9 2953.8 6661.2 18257.9
Nov/2021 30466.3 3068.3 8498.4 18899.6
Oct/2021 30599 2952.5 10309.2 17337.3
Sep/2021 31007.9 3059.3 11489.6 16459
Aug/2021 31403.2 3122.3 11667.2 16613.6
Jul/2021 31544.5 2986.4 12238.8 16319.4
Jun/2021 31628 2750.9 12334 16543.1
Series Identifier Code 308
First Observation Jan/2017
Last Observation May/2023
Total Observations 77
Last Update 19/06/2023
.