This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Commercial Banks Consolidated Balance Sheet (Pre IFRS9) > Commerical Banks Consolidated Balance Sheet - Assets

Series Details

XLS
CSV
XLS
CSV
Main Series Commercial Banks Consolidated Balance Sheet (Pre IFRS9)
Data Series Commerical Banks Consolidated Balance Sheet - Assets
Main Series Notes -
Source Banque du Liban
Data Series Notes End of Period, in billions of LBP
Period Reserves FOREIGN ASSETS Other Claims FIXED ASSETS Claims on Non Resident Financial Sector TOTAL ASSETS TBs in Foreign Currencies UNCLASSIFIED ASSETS CLAIMS ON PUBLIC SECTOR Claims on Non Resident Private Sector In Foreign Currencies TBs in Lebanese Pounds Deposits with Central Bank Vault Cash Treasury Bills Claims on Resident Private Sector In Lebanese Pounds Other Foreign Assets
Jan/2018 162691.8 335547.7 783.6 46779 54541.8 8775.5 161864.4 827.5 35480 81037.8 26495.9
Dec/2017 156666.9 331432.8 713.2 48163.2 55252.1 8642.9 155893.3 773.5 35579.2 81667.5 26415.4
Nov/2017 153224.4 325934 833.9 49538.9 53830.3 8178.4 152362.4 862 33607.2 80551.2 26720.9
Oct/2017 152624.7 325303.2 829.4 50279.6 53558.9 8046.5 151780.6 844.1 33314 80209 26650.1
Sep/2017 150475.1 321737.3 789.3 49921.7 53717.5 8007.8 149604.6 870.6 32574.7 79968.7 26251.2
Aug/2017 143292.9 315652.3 817.8 50521.7 53635.3 8051.4 142526.9 766 33263.6 79704.9 26069.5
Jul/2017 140513.5 314281.8 829.2 52107.8 53981.5 7970.7 139729.3 784.2 33118.5 79742 25760.4
Jun/2017 135906.2 313805 776.1 54202.8 54103.4 7945.1 135124 782.2 35397 79577.7 25474.3
May/2017 129631.8 311883 975 56432.4 53336.1 7830.9 128828.2 803.7 38535 78477.9 25141.8
Apr/2017 129509.9 310738.6 791.6 56372.4 52974.5 7797.7 128747.1 762.9 38580.1 77687 24712.5
Mar/2017 130177.5 310175.7 793.5 56902 52786.9 7770.1 129437.8 739.7 37352.2 77180.4 24393.5
Feb/2017 133287.5 308938 808.4 54882.6 52944 7732.9 132511.6 775.8 35269.3 76957.3 24013.3
Jan/2017 133444.1 308104.3 770.7 54494.8 52861.2 7898.7 132655.4 788.7 34860.2 76635.9 23774.8
Dec/2016 135305 307999.2 726.2 52344.3 53335.2 7857.2 134612.4 692.6 34823.9 76942.6 23607.4
Nov/2016 133296.7 302938.3 1036.8 52339.2 53054.9 7699.5 132498.9 797.8 32147.2 76418.9 23364
Oct/2016 132310.3 301005.9 929.6 52359.5 53049.1 7656.7 131563.5 746.8 31692.1 76057.8 23008.8
Sep/2016 128894.7 298592 822.8 53247.5 53123.5 7363.2 128164.7 730 32597.7 75666 22542.5
Aug/2016 127181.3 295128.7 960 52344.2 53100.6 7442.1 126418.7 762.7 31893.9 75307.1 22206.5
Jul/2016 116270.9 287823.4 837.8 55068.2 52923.6 7429.2 115491.8 779.2 33490.8 74726.5 21803
Jun/2016 114170 286961.1 806.3 56462.6 53014.2 7424.8 113444.3 725.7 33547.1 74550.3 21536.1
May/2016 110786.6 284356.3 781.8 56621.6 52668.6 7409.5 110017.9 768.7 34788.2 73968.5 21299.9
Apr/2016 108966.7 283284.8 790.6 57662.3 52336.5 7354.4 108276.3 690.5 35060.9 73449.8 21113.3
Mar/2016 109125.8 282895.6 765.5 57540.1 52336.5 7300.6 108422.2 703.6 34926.7 73236.9 20900.4
Feb/2016 107930.3 281278.3 809 57705.9 51908.3 7374.7 107233.1 697.2 34796.5 72661.8 20753.5
Series Identifier Code 66
First Observation Jan/1997
Last Observation Jan/2018
Total Observations 253
Last Update 26/05/2021
.