This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Points of Sales (POS)

Series Details

Excel
CSV
Main Series Payment Cards
Data Series Points of Sales (POS)
MainSeries_Notes
Source Banque du Liban
DataSeries_Notes End of Period
Period Number of contracts signed with merchants* Number of Manual Machines Number of Electronic Machines
Jun/2022 42992 5114 30062
May/2022 43307 5114 30168
Apr/2022 43341 5114 30207
Mar/2022 43474 5112 30348
Feb/2022 43657 5113 30500
Jan/2022 43770 5113 30907
Dec/2021 43930 5113 30932
Nov/2021 43969 5128 31127
Oct/2021 44053 5128 31265
Sep/2021 44123 5128 31345
Aug/2021 44192 5128 31424
Jul/2021 44261 5129 31619
Jun/2021 44400 5129 31856
May/2021 44383 5130 31832
Apr/2021 44766 5130 32246
Mar/2021 45047 5117 32548
Feb/2021 45368 5117 33153
Jan/2021 45348 5117 33232
Dec/2020 45723 5117 33442
Nov/2020 45823 5123 33797
Oct/2020 45991 5117 34030
Sep/2020 46130 5147 37037
Aug/2020 47767 5164 36774
Jul/2020 47438 5153 36834
Series Identifier Code 260
First Observation Jan/2003
Last Observation Jun/2022
Total Observations 234
Last Update 26/05/2021
.