This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Points of Sales (POS)

Series Details

Excel
CSV
Main Series Payment Cards
Data Series Points of Sales (POS)
MainSeries_Notes
Source Banque du Liban
DataSeries_Notes End of Period
Period Number of contracts signed with merchants* Number of Manual Machines Number of Electronic Machines
Aug/2023 38990 4879 23862
Jul/2023 39407 4939 23442
Jun/2023 40201 5119 24642
May/2023 40378 5119 24942
Apr/2023 40670 5119 25246
Mar/2023 40820 5119 25467
Feb/2023 41073 5119 25674
Jan/2023 41233 5119 26153
Dec/2022 41382 5119 26505
Nov/2022 41616 5119 28480
Oct/2022 41962 5119 29051
Sep/2022 42095 5119 29396
Aug/2022 42511 5119 29650
Jul/2022 42556 5114 29710
Jun/2022 42992 5114 30062
May/2022 43307 5114 30168
Apr/2022 43341 5114 30207
Mar/2022 43474 5112 30348
Feb/2022 43657 5113 30500
Jan/2022 43770 5113 30907
Dec/2021 43930 5113 30932
Nov/2021 43969 5128 31127
Oct/2021 44053 5128 31265
Sep/2021 44123 5128 31345
Series Identifier Code 260
First Observation Jan/2003
Last Observation Aug/2023
Total Observations 248
Last Update 26/05/2021
.