This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > CLAIMS ON RESIDENT FINANCIAL SECTOR

Series Details

Excel
CSV
Main Series Consolidated Balance Sheet of Commercial Banks
Data Series CLAIMS ON RESIDENT FINANCIAL SECTOR
MainSeries_Notes
Source Banque du Liban
DataSeries_Notes End of Period. In Billions of LBP
Period Claims on R Financial Sector in Foreign Currencies Claims on R Financial Sector in LBP CLAIMS ON RESIDENT FINANCIAL SECTOR
Nov/2024 8183.3 255.9 8439.2
Oct/2024 12540.6 431.8 12972.4
Sep/2024 7901.1 388.3 8289.4
Aug/2024 13348.9 396.1 13745
Jul/2024 13868.1 361.1 14229.2
Jun/2024 13462.7 310.5 13773.2
May/2024 13551 287.3 13838.3
Apr/2024 13351.6 266 13617.6
Mar/2024 14486.1 250.7 14736.7
Feb/2024 14466.9 216.2 14683
Jan/2024 13922.1 201.3 14123.4
Dec/2023 2645 141.6 2786.6
Nov/2023 2510 194.6 2704.6
Oct/2023 2456.4 157.4 2613.8
Sep/2023 2188.2 139.7 2327.9
Aug/2023 2293.1 108.3 2401.5
Jul/2023 2094.5 148.6 2243.1
Jun/2023 1590.3 124.8 1715.1
May/2023 1604.3 124.1 1728.4
Apr/2023 1698.7 178.7 1877.5
Mar/2023 1588.1 89.5 1677.6
Feb/2023 1518.1 86.8 1604.9
Jan/2023 221.4 87.1 308.5
Dec/2022 203 60.7 263.7
Series Identifier Code 305
First Observation Jan/2017
Last Observation Nov/2024
Total Observations 95
Last Update 19/06/2023
.