This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > CLAIMS ON RESIDENT FINANCIAL SECTOR

Series Details

Excel
CSV
Main Series Consolidated Balance Sheet of Commercial Banks
Data Series CLAIMS ON RESIDENT FINANCIAL SECTOR
MainSeries_Notes
Source Banque du Liban
DataSeries_Notes End of Period. In Billions of LBP
Period Claims on R Financial Sector in Foreign Currencies Claims on R Financial Sector in LBP CLAIMS ON RESIDENT FINANCIAL SECTOR
Sep/2025 9199.8 185.1 9384.9
Aug/2025 10827.1 149.1 10976.2
Jul/2025 10656.5 149.1 10805.6
Jun/2025 10608.7 185.6 10794.3
May/2025 10782.5 117.9 10900.4
Apr/2025 11004.8 147.9 11152.7
Mar/2025 10420.9 284.7 10705.6
Feb/2025 9750.6 273.5 10024.1
Jan/2025 12494.1 245.4 12739.5
Dec/2024 10382.8 237.8 10620.6
Nov/2024 8183.3 255.9 8439.2
Oct/2024 12540.6 431.8 12972.4
Sep/2024 7901.1 388.3 8289.4
Aug/2024 13348.9 396.1 13745
Jul/2024 13868.1 361.1 14229.2
Jun/2024 13462.7 310.5 13773.2
May/2024 13551 287.3 13838.3
Apr/2024 13351.6 266 13617.6
Mar/2024 14486.1 250.7 14736.7
Feb/2024 14466.9 216.2 14683
Jan/2024 13922.1 201.3 14123.4
Dec/2023 2645 141.6 2786.6
Nov/2023 2510 194.6 2704.6
Oct/2023 2456.4 157.4 2613.8
Series Identifier Code 305
First Observation Jan/2017
Last Observation Sep/2025
Total Observations 105
Last Update 19/06/2023
.