This is the lightbox content.
Banque du Liban/ECONOMIC & FINANCIAL DATA/(c) All rights reserved
   
STATISTICS & RESEARCH

HOME > STATISTICS & RESEARCH > ECONOMIC & FINANCIAL DATA > Foreign Assets and Liabilties of Banque du Liban

Series Details

Excel
CSV
Main Series Foreign Assets and Liabilities of Banque du Liban
Data Series Foreign Assets and Liabilties of Banque du Liban
MainSeries_Notes
Source Banque du Liban
DataSeries_Notes End of Period.
Period o/w Foreign Securities expressed in Mn of USD FOREIGN LIABILITIES expressed in Mn of LBP FOREIGN ASSETS expressed in Mn of USD FOREIGN ASSETS expressed in Mn of LBP Liquid Foreign Assets (excluding Gold) in Mn of USD o/w Gold expressed in Mn of USD o/w Gold expressed in Mn of LBP o/w Foreign Currencies expressed in Mn of USD o/w Foreign Securities expressed in Mn of LBP o/w Foreign Currencies expressed in Mn of LBP FOREIGN LIABILITIES expressed in Mn of USD
Mar/2025 168.7 164671882.1 39190.5 3507546450.7 10727.3 28340.7 2536494194.1 10681 15099546.6 955952710.1 1839.9
Feb/2025 168.5 164692788.4 37040.7 3315144953 10528.6 26389.6 2361872657.7 10482.6 15082273.6 938190021.7 1840.1
Jan/2025 168.3 164401559.2 36284.4 3247449973.1 10387.5 25774.3 2306801997.5 10341.7 15067298 925580677.7 1836.9
Dec/2024 168.2 164400304.1 34359.3 3075161576 10134.7 24102.1 2157140544.8 10089.1 15050694 902970337.3 1836.9
Nov/2024 167.6 163589792.2 34852.8 3119321831.2 10149.9 24580.8 2199978783.2 10104.4 14998070.1 904344978 1827.8
Oct/2024 167.8 162413595.6 36006.6 3222592520.6 10262.5 25621.6 2293133380.3 10217.2 15022149.6 914436990.6 1814.7
Sep/2024 167.7 162664342.9 35284.3 3157946104.6 10699.5 24462.3 2189372398.6 10654.4 15005322.6 953568383.3 1817.5
Aug/2024 167.5 162461694.1 33949.4 3038469255.3 10557.7 23269.2 2082590454.4 10512.7 14989261.4 940889539.5 1815.2
Jul/2024 167.3 162297541 32730.8 2929408898.9 10296.2 22312.1 1996930485.3 10251.5 14972657.4 917505756.2 1813.4
Jun/2024 167.1 162444114.3 31569.8 2825500201.5 9970.1 21477.2 1922207061 9925.6 14955830.4 888337310.1 1815
May/2024 166.9 162521657.2 31641.1 2831878792.7 9905 21613.6 1934414720.9 9860.6 14939769.2 882524302.6 1815.9
Apr/2024 167.2 162429266.3 31178.3 2790460159.3 9710.7 21345.1 1910387339 9666 14963082.9 865109737.3 1814.9
Mar/2024 167 162505904.1 30082.5 2692380740.1 9631.1 20328.8 1819428304.6 9586.7 14947021.7 858005413.8 1815.7
Feb/2024 191.7 162548123.8 28477.5 2548736973.8 9609.2 18745.8 1677748465.9 9540 17158979.8 853829528.1 1816.2
Jan/2024 173.9 162537089.3 28316.1 2534286924.7 9401.2 18792.3 1681908480 9349.9 15564860.9 836813583.9 1816.1
Series Identifier Code 275
First Observation Jan/2024
Last Observation Mar/2025
Total Observations 15
Last Update 14/05/2025
.